Vintage | 2017 | ||||||
Varietal | Sauvignon Blanc | ||||||
Varietal Composition |
|
||||||
Appellation | Dry Creek Valley | ||||||
Harvest Date | August 28 - September 18, 2017 | ||||||
Acid | 6.1g/1L | ||||||
PH | 3.42 | ||||||
Fermentation | 82% stainless steel fermented at an average of 57˚F for approximately 22 days, 18% barrel fermented at average of 65°F for 10 days in 10% acacia, 5% neutral French oak and 3% chestnut barrels. | ||||||
Alcohol % | 14.5% | ||||||
Size | 750 ml |
To be notified when the next vintage releases, please submit your email below.